Model Labs pioneers the integration of AI technologies into the cryptocurrency landscape, shaping a future where artificial intelligence drives innovation and efficiency in the world of digital currencies.
Stay Informed with Live Data and Analysis
Name: | Model Labs |
Symbol: | MODEL |
Circulating Supply: | 250,000,000 |
Total Supply: | 500,000,000 |
Decimal: | 18 |
Network: | Binance Smart Chain |
Contract: | 0x81533b81F1ceF2135C670fba7f663c9cB2838419 |
Explorers: | https://bscscan.com/token/0x81533b81f1cef2135c670fba7f663c9cb2838419 |
The planned allocation and disbursement of MODEL tokens among various participants and stakeholders in the project.
Always ready our team to help you
blockchain a Solid Infrastructure for Growth
Have questions? We have answers!